Pocket Watch Information

Please do not call us for antique pocket watch information and/or values.
We do not sell, research, nor offer appraisals or values for used, vintage, or antique watches.
The information provided is for reference only.

Please see our watch information section, or visit the NAWCC Message Board if you need further assistance.
THANK YOU FOR YOUR UNDERSTANDING!

Remember, the serial number being referred to is the serial number on the movement (i.e. “guts”) of the pocket watch.

Note: These are approximate dates. Actual dates may vary by years.

1876 1,200 1890 349,500 1904 630,000
1877 22,600 1891 369,900 1905 650,000
1878 43,000 1892 390,700 1906 670,000
1879 64,000 1893 410,800 1907 690,000
1880 95,000 1894 430,900 1908 734,000
1881 136,000 1895 450,000 1909 790,000
1882 167,000 1896 470,000 1910 824,000
1883 208,000 1897 490,000 1911 880,000
1884 229,000 1898 510,000 1912 936,000
1885 240,000 1899 530,000 1913 958,000
1886 267,100 1900 550,000 1914 980,000
1887 287,200 1901 570,000 1915 1,000,000
1888 308,300 1902 590,000
1889 328,400 1903 610,000

New Rockford Watch Company Online Database – Courtesy of the Early American Watch Club!