Pocket Watch Site - Antique and Vintage Pocket Watches - Click to go to Home page                    
 
    

Pocket Watch Information
Please do not call us for antique pocket watch information and/or values.
At this time, we do not offer appraisals.

We are not staffed to answer calls for antique pocket watch information and appraisals.
Please see our watch information section, or visit the NAWCC Message Board if you need further assistance.
THANK YOU FOR YOUR UNDERSTANDING!

Antique Pocket Watches from Dueber Hampden

Hampden Production Dates by Serial Number
Hampden (Dueber) Watch Co, Springfield, Mass and Canton, Ohio
1877-1930

Click here to see our current inventory of Dueber Hampden pocket watches!

Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the watch.  

Note: These are approximate dates. Actual dates may vary by years.

1877 - 59,000 1888 - 560,000 1899 - 1,255,000 1910 - 2,650,000 1921 - 3,700,000
1878 - 70,000 1889 - 640,000 1900 - 1,384,000 1911 - 2,700,000 1922 - 3,750,000
1879 - 100,000 1890 - 740,000 1901 - 1,512,000 1912 - 2,760,000 1923 - 3,800,000
1880 - 140,000 1891 - 805,000 1902 - 1,642,000 1913 - 2,850,000 1924 - 3,850,000
1881 - 180,000 1892 - 835,000 1903 - 1,768,000 1914 - 2,920,000 1925 - 3,900,000
1882 - 215,000 1893 - 835,000 1904 - 1,896,000 1915 - 3,000,000 1926 - 3,950,000
1883 - 250,000 1894 - 900,000 1905 - 2,024,000 1916 - 3,100,000 1927 - 3,980,000
1884 - 300,000 1895 - 930,000 1906 - 2,152,000 1917 - 3,240,000
1885 - 350,000 1896 - 970,000 1907 - 2,280,000 1918 - 3,390,000
1886 - 400,000 1897 - 1,000,000 1908 - 2,400,000 1919 - 3,500,000
1887 - 480,000 1898 - 1,120,000 1909 - 2,520,000 1920 - 3,600,000


New Hampden Online Database - Courtesy of the Early American Watch Club!

Need your Hampden Pocket Watch Repaired?

Images and all other content copyright 2003-2008 Pocket Watch Site. Unauthorized use without written consent is prohibited by law.