Pocket Watch Site - Antique and Vintage Pocket Watches - Click to go to Home page                    
 
Home
    

Pocket Watch Information
Please do not call us for antique pocket watch information and/or values.
We are not staffed to answer calls for antique pocket watch information and appraisals. Please see our watch information section, and send an email if you need further assistance. We will, if possible, help you figure out the information you are looking for at no cost as time permits.
THANK YOU FOR YOUR UNDERSTANDING!

Hamilton "Railroad Timekeeper of America" Ad

Hamilton Production Dates by Serial Number
Hamilton Watch Co, Lancaster, PA

Click here to see our current inventory of Hamilton pocket watches!

Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the watch.   

Note: These are approximate dates. Actual dates may vary by years.

1893 - 1 - 2,000 1916 - 1,300,000 1939 - 3,400,000 1943 - 2B800
1894 - 5,000 1917 - 1,400,000 1940 - 4,000,000 950B w/ 1st letter S
1895 - 11,500 1918 - 1,500,000 1941 - 4,250,000 1941 - S001
1896 - 16,000 1919 - 1,600,000 1942 - 4,500,000 1944 - S1,500
1897 - 27,000 1920 - 1,700,000 992B w/ 1st letter C 1945 - S2,800
1898 - 50,000 1921 - 1,800,000 1940 - C001 1946 - S4,000
1899 - 74,000 1922 - 1,900,000 1941 - C40,000 1947 - S4,500
1900 - 104,000 1923 - 2,000,000 1942 - C60,000 1948 - S6,500
1901 - 143,000 1924 - 2,050,000 1943 - C90,000 1949 - S7,500
1902 - 196,000 1925 - 2,100,000 1944 - C120,000 1951 - S10,000
1903 - 260,000 1926 - 2,150,000 1946 - C170,000 1955 - S25,000
1904 - 340,000 1927 - 2,200,000 1947 - C215,000 1962 - S28,000
1905 - 435,000 1928 - 2,250,000 1948 - C255,000 1965 - S30,000
1906 - 500,000 1929 - 2,300,000 1950 - C350,000 4992B w/ 1st letters 4C
1907 - 580,000 1930 - 2,350,000 1951 - C390,000 1941 - 4CXXXX
1908 - 680,000 1931 - 2,400,000 1954 - C420,000 1942 - 4C40,000
1909 - 750,000 1932 - 2,440,000 1956 - C455,000 1944 - 4C90,000
1910 - 790,000 1933 - 2,480,000 1959 - C500,000 1950 - 4C120,000
1911 - 860,000 1934 - 2,520,000 1964 - C520,000 1960 - 4C135,000
1912 - 940,000 1935 - 2,560,000 1969 - C529,200 1968 - 4C145,000
1913 - 1,000,000 1936 - 2,600,000 950B w/ 1st letters 2B 3992B - 1943 to 1945
1914 - 1,100,000 1937 - 2,900,000 1941 - 2B001
1915 - 1,200,000 1938 - 3,200,000 1942 - 2B400

Click here to see our Hamilton Grade by Serial Number information!

New Hamilton Online Database - Courtesy of the Early American Watch Club!

Need your Hamilton Pocket Watch Repaired?

Images and all other content copyright 2003-2008 Pocket Watch Site. Unauthorized use without written consent is prohibited by law.