Pocket Watch Site - Antique and Vintage Pocket Watches - Click to go to Home page                    
 
    

Pocket Watch Crystal Chart

Please do not call us for antique pocket watch information and/or values.
At this time, we do not offer appraisals.

We are not staffed to answer calls for antique pocket watch information and appraisals.
Please see our watch information section, or visit the NAWCC Message Board if you need further assistance.
THANK YOU FOR YOUR UNDERSTANDING!

The chart below shows the relative size of a crystal labeled in Lignes to its size is millimeters.
For example, a crystal labeled 19 4/16 is 43.4 mm.
Another example, if you have a bezel that measures about 36.2 mm, the crystal size would be about 16 1/16 Lignes.

Watchmakers and hobbyists - Click here for the free downloadable version (must have Adobe Acrobat or equivalent to view the .pdf file).

Please Note: If you are thinking of buying a replacement crystal for your pocket watch, in order to fit the perfect size for your pocket watch bezel, most watchmakers require that you send the watch in for proper sizing. This is also our policy.

Ligne
Size
0/16 1/16 2/16 3/16 4/16 5/16 6/16 7/16 8/16 9/16 10/16 11/16 12/16 13/16 14/16 15/16
6 13.5 13.7 13.8 14.0 14.1 14.2 14.4 14.5 14.7 14.8 14.9 15.1 15.2 15.4 15.5 15.6
7 15.8 15.9 16.1 16.2 16.4 16.5 16.6 16.8 16.9 17.1 17.2 17.4 17.5 17.6 17.8 17.9
8 18.0 18.2 18.3 18.5 18.6 18.8 18.9 19.1 19.2 19.3 19.5 19.6 19.7 19.9 20.0 20.2
9 20.3 20.4 20.6 20.7 20.9 21.0 21.1 21.3 21.4 21.6 21.7 21.9 22.0 22.1 22.3 22.4
10 22.6 22.7 22.8 23.0 23.1 23.3 23.4 23.5 23.7 23.8 24.0 24.1 24.3 24.4 24.5 24.7
11 24.8 25.0 25.1 25.2 25.4 25.5 25.7 25.8 25.9 26.1 26.2 26.4 26.5 26.6 26.8 26.9
12 27.1 27.2 27.4 27.5 27.6 27.8 27.9 28.1 28.2 28.3 28.5 28.6 28.8 28.9 29.0 29.2
13 29.3 29.5 29.6 29.7 29.9 30.0 30.2 30.3 30.5 30.6 30.7 30.9 31.0 31.2 31.3 31.4
14 31.6 31.7 31.9 32.0 32.1 32.3 32.4 32.6 32.7 32.9 33.0 33.1 33.3 33.4 33.6 33.7
15 33.8 34.0 34.1 34.3 34.4 34.5 34.7 34.8 35.0 35.1 35.2 35.4 35.5 35.7 35.8 36.0
16 36.1 36.2 36.4 36.5 36.7 36.8 36.9 37.1 37.2 37.4 37.5 37.6 37.8 37.9 38.1 38.2
17 38.3 38.5 38.6 38.8 38.9 39.1 39.2 39.3 39.5 39.6 39.8 39.9 40.0 40.2 40.3 40.5
18 40.6 40.7 40.9 41.0 41.2 41.3 41.5 41.6 41.7 41.9 42.0 42.2 42.3 42.4 42.6 42.7
19 42.9 43.0 43.1 43.3 43.4 43.6 43.7 48.4 44.0 44.1 44.3 44.4 44.6 44.7 44.8 45.0
20 45.1 45.3 45.4 45.5 45.7 45.8 46.0 46.1 46.2 46.4 46.5 46.7 46.8 46.9 47.1 47.2
21 47.4 47.5 47.7 47.8 47.9 48.1 48.2 48.4 48.5 48.6 48.8 48.9 49.1 49.2 49.3 49.5
22 49.6 49.8 49.9 50.1 50.2 50.3 50.5 50.6 50.8 50.9 51.0 51.2 51.3 51.5 51.6 51.7

Images and all other content copyright 2003-2008 Pocket Watch Site. Unauthorized use without written consent is prohibited by law.